+ 25 carros do mesmo modelo no mesmo estado.
Veja o preço FIPE
2016
104.217 km
Curitiba, PR
2017
80.984 km
Curitiba, PR
hyundai tucson 2.0 mpfi gls 2wd 16v 4p
mitsubishi outlander sport 2.0 gls 16v 4p
volkswagen tiguan 1.4 tsi 16v 150cv 4p
citroën xsara 2.0 picasso gx 16v 4p
nissan kicks 1.6 sv 16v 4p
jeep renegade 1.8 longitude 16v 4p
caoa chery tiggo 5x 1.5 pro turbo 4p
volvo xc 60 2.0 t8 ultimate awd híbrido 4p
mitsubishi eclipse 1.5 cross hpe-s 165cv 16v
bmw x1 2.0 sdrive 20i m sport turbo 4p
caoa chery tiggo 8 1.6 tgdi txs turbo 16v 4p
mercedes-benz glb 200 1.3 progressive turbo 16v 4p
mitsubishi eclipse cross 1.5 hpe cvt mivec turbo 4p
hyundai creta 1.6 pulse plus 16v 4p
volkswagen touareg 3.6 fsi v6 24v 4p