citroën c4 cactus 1.6 100 anos turbo 16v 4p
bmw x6 4.4 m 4x4 bi-turbo v8 32v 4p
hyundai ix35 2.0 mpfi gls 4x4 16v 4p
mitsubishi pajero sport 3.0 hpe 4x4 v6 24v 4p
audi q8 3.0 tfsi perfor. black quattro hibrido s-tronic 4p
toyota corolla cross 2.0 gr-s 16v 4p
volkswagen tiguan 2.0 fsi 16v turbo 4p
jeep commander 1.3 t270 limited at6 turbo 4p
mitsubishi eclipse cross 1.5 gls rush 165cv 16v 4p
kia sorento 2.5 ex 4x4 16v 4p
kia sportage 2.0 ex 4x4 16v 4p
renault duster 1.6 hi-flex 4x2 16v 4p
daihatsu terios 1.3 sx
toyota hilux sw4 2.8 srx 4x4 turbo intercooler 16v 4p
bmw x5 3.0 xdrive 30d m sport 265cv