Veja o preço FIPE
bmw x1 1.5 sdrive 18i gp turbo 4p
bmw x4 2.0 xdrive 30i m-sport turbo 252cv
volkswagen parati 2.0 mi crossover 8v 4p
subaru forester 2.5 s-edition 4x4 16v turbo intercooler 4p
volvo xc 60 2.0 t-8 hybrido inscription 4p
jeep grand cherokee 3.6 limited 4x4 v6 24v 4p
peugeot 2008 1.6 skywalker 16v turbo 4p
mercedes-benz gla 200 1.6 turbo 16v 4p
toyota hilux sw4 3.0 sr 4x4 16v turbo intercooler 4p
mitsubishi pajero full 3.2 gls 4x4 16v turbo intercooler 4p
land rover range rover sport 3.0 se mhev 4x4 i6 turbo 4p
land rover discovery 3.0 se 4x4 v6
land rover range rover sport 3.0 hse d300 turbo 4p
fiat pulse 1.0 impetus 200 turbo híbrido 4p
peugeot 2008 1.6 thp griffe inconcert 4p