Veja o preço FIPE
hyundai santa fé 3.3 gls 4x4 v6 4p
dodge durango 3.6 crew 4x4 v6 4p
mitsubishi pajero sport 2.4 hpe 4x4 4p
jac t40 1.5 jet 16v 4p
suzuki jimny 1.3 4work 4x4 16v 2p
jeep compass 1.3 sport t270 turbo 4x2 4p
byd song pro 1.5 gl híbrido 16v 4p
jeep gladiator 3.6 rubicon 4x4 at8 v6 4p
fiat pulse 1.0 200 turbo 4p
peugeot 2008 1.6 style turbo 16v 4p
land rover defender 2.5 sw 110 4x4 turbo 4p
land rover discovery 3.0 hse td6 4x4 v6
suzuki jimny 1.3 4sport 4x4 16v 2p
audi q8 3.0 tfsi performance quattro hibrido s-tronic 4p
land rover freelander 2 2.0 se si4 16v 4p